Apex / Pricing
Transparent Pricing. No Surprises.
Clear unit economics from day one. Enterprise discounts available for reserved capacity and long-term commitments.
01 · GPU Cloud
GPU Cloud Instances
| GPU Instance | GPU Memory | vCPUs | RAM | Storage | Network | Price |
|---|---|---|---|---|---|---|
| MI300X | 192GB HBM3 | 16 | 512GB | 2TB NVMe | 200 Gbps | From £2.99/hr |
| MI325X | 256GB HBM3E | 16 | 768GB | 4TB NVMe | 400 Gbps | From £4.50/hr |
| MI355X Q4 2026 | 288GB HBM3E | — | — | — | — | Register Interest |
Prices are per GPU per hour. Minimum commitment may apply. All instances are bare-metal (no hypervisor overhead).
02 · Dedicated Clusters
Dedicated AI Clusters
| Cluster | GPUs | Total GPU Memory | CPU Cores | RAM | Storage | Price |
|---|---|---|---|---|---|---|
| AI-4 | 4 × MI300X | 768GB HBM3 | 128 | 1TB | 7.68TB NVMe | From £7,500/mo |
| AI-8 | 8 × MI300X | 1,536GB HBM3 | 256 | 2TB | — | From £16,500/mo |
| SuperCluster | 16 – 1,024 GPUs | — | — | — | — | Enterprise Quote |
03 · Storage
Storage Tiers
| Tier | Price | Use Case |
|---|---|---|
| Standard | £18/TB/month | General-purpose AI datasets |
| Performance | £30/TB/month | High-throughput training data |
| Archive | £8/TB/month | Long-term model checkpoint storage |
04 · Included
ALL TIERS · NO EXTRAS · NO SURPRISES
Every Deployment Includes
Bare-metal performance (no hypervisor overhead)
Pre-configured ROCm drivers and AI frameworks
24/7 infrastructure monitoring
Standard technical support during UK business hours
Network connectivity as specified in configuration
Transparent billing — no hidden egress or API fees
Need Reserved Capacity or Enterprise Terms?
Tell us your commitment horizon and workload profile — we'll put together reserved-capacity pricing.
Request Enterprise Pricing